Tuesday, May 27, 2003

A Bit of Perspective That I'd Rather Not Acknowledge - AKA, If They Awarded Division Titles in June, the Sox Would Be Rolling in 'Em

Standings in the American League East on June 1 in each of the past 4 seasons:

June 1 2002:

ALE W L GB WP
BOS 36 16 - .692
NYY 37 19 1.0 .661
BAL 25 28 11.5 .472
TOR 19 33 17.0 .365
TBD 18 35 18.5 .340

June 1 2001:

ALE W L GB WP
BOS 30 22 - .577
NYY 29 23 1.0 .558
TOR 26 28 5.0 .481
BAL 25 28 5.5 .472
TBD 15 39 16.0 .278

June 1 2000:

ALE W L GB WP
BOS 29 20 - .592
NYY 28 21 1.0 .571
TOR 28 27 4.0 .509
BAL 23 28 7.0 .451
TBD 18 34 12.5 .346

June 1 1999:

ALE W L GB WP
BOS 32 19 - .627
NYY 30 20 1.5 .600
TOR 24 29 9.0 .453
TBD 23 29 9.5 .442
BAL 20 31 12.0 .392

No comments: